S&P Global Inc. (SPGI) Stock Major Holders - Yahoo Finance (2024)

NYSE - Nasdaq Real Time Price USD

411.98 -1.29 (-0.31%)

As of 10:15 AM EDT. Market Open.

Major Holders

Breakdown
0.19% % of Shares Held by All Insider
89.05% % of Shares Held by Institutions
89.22% % of Float Held by Institutions
2,448 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 28.8M Dec 31, 2023 8.99% 11,863,259,466
Blackrock Inc. 24.22M Dec 31, 2023 7.56% 9,979,183,234
State Street Corporation 14.22M Dec 31, 2023 4.44% 5,858,447,316
TCI Fund Management Ltd 9.03M Dec 31, 2023 2.82% 3,721,209,971
JP Morgan Chase & Company 7.87M Dec 31, 2023 2.46% 3,242,443,929
Wellington Management Group, LLP 7.1M Dec 31, 2023 2.22% 2,925,184,861
FMR, LLC 6.28M Dec 31, 2023 1.96% 2,586,723,499
Geode Capital Management, LLC 6.13M Dec 31, 2023 1.91% 2,525,466,111
Capital International Investors 5.5M Dec 31, 2023 1.72% 2,266,702,550
Morgan Stanley 5M Dec 31, 2023 1.56% 2,059,939,710

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 9.94M Dec 31, 2023 3.10% 4,094,315,960
Vanguard 500 Index Fund 7.91M Dec 31, 2023 2.47% 3,260,667,644
Fidelity 500 Index Fund 3.89M Feb 29, 2024 1.21% 1,600,884,200
SPDR S&P 500 ETF Trust 3.8M Feb 29, 2024 1.19% 1,565,688,764
iShares Core S&P 500 ETF 3.37M Feb 29, 2024 1.05% 1,388,689,470
Vanguard Growth Index Fund 2.9M Dec 31, 2023 0.91% 1,196,335,044
Vanguard/Wellington Fund Inc. 2.4M Nov 30, 2023 0.75% 987,084,699
Vanguard Institutional Index Fund-Institutional Index Fund 2.15M Dec 31, 2023 0.67% 883,754,363
Select Sector SPDR Fund-Financial 2.16M Feb 29, 2024 0.67% 889,738,300
Vanguard Specialized-Dividend Appreciation Index Fund 1.88M Jan 31, 2024 0.59% 774,038,828

Related Tickers

MCO Moody's Corporation

380.35

-0.48%

MSCI MSCI Inc.

459.06

+2.93%

CME CME Group Inc.

212.40

-2.02%

ICE Intercontinental Exchange, Inc.

132.02

-0.24%

NDAQ Nasdaq, Inc.

61.06

-0.05%

FDS FactSet Research Systems Inc.

420.68

+0.18%

MORN Morningstar, Inc.

298.62

-0.60%

CBOE Cboe Global Markets, Inc.

178.10

-0.40%

OTCM OTC Markets Group Inc.

52.00

0.00%

COIN Coinbase Global, Inc.

235.92

-0.22%

S&P Global Inc. (SPGI) Stock Major Holders - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Chrissy Homenick

Last Updated:

Views: 5533

Rating: 4.3 / 5 (74 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Chrissy Homenick

Birthday: 2001-10-22

Address: 611 Kuhn Oval, Feltonbury, NY 02783-3818

Phone: +96619177651654

Job: Mining Representative

Hobby: amateur radio, Sculling, Knife making, Gardening, Watching movies, Gunsmithing, Video gaming

Introduction: My name is Chrissy Homenick, I am a tender, funny, determined, tender, glorious, fancy, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.